BLACKOUT FABRIC SUNSAT 2016
Heavy satin with glossy satin side for decoration and blackout curtains with a very attractive drape.
Can also be used as a wash proof flame retardant tablecloth.
Very robust thanks to a tensile strength of 1500/1430 N per 5 cm.
The 100,000 Martindale cycles also make it suitable for upholstery and furniture covers.
Blackout level of up to 94% depending on the colour.
Maximum tensile load in accordance with EN ISO 13934 / 1:*
Warp direction: 770 N with 9.4% elongation
Fill direction: 1030 N with 10.5% elongation
Crease behaviour in accordance with AATCC 128-1977:** Rating: 4-5
Care: Wash 30 °C (gentle) (short spin); Do not bleach; Iron: 1-point (110 °C); Chemical cleaning: P; Do not tumble dry; 4-5
* To determine these values a 5 cm wide and 20 cm long fabric sample is torn in a defined manner.
The values are therefore given in Newton (N) per 5 cm of fabric width.
(1 Newton = approx. 0.1 kg i.e. 10 N ~ 1 kg)
** Rating 1: very strong creasing – Rating 5: extremely low creasing
Jetzt anmelden/registrieren und Downloads freischalten
GUTACHTEN_SONSTIGES- Knitterverh+Höchstzugkraft - VNDF083318.2 (SunSat_2016_Cert_Hoechstzugkraft_Knitterverhalten_Lichtechtheit_D.pdf)
- Knitterverh+Höchstzugkraft - VNDF083318.2 (SunSat_2016_Cert_Hoechstzugkraft_Knitterverhalten_Lichtechtheit_E.pdf)
- ISO12947-2 - VN736 122085.1 (SunSat_2016_Cert_ISO12947-2_D.pdf)
- ISO12947-2 - VN736 122085.1 (SunSat_2016_Cert_ISO12947-2_E.pdf)
Technische Details:
- flame-retardant; EN13501 B-s1-d0; EN13773 C1
- flame-retardant according to GOST R 50810-95
- 100% Polyester FR
- width 150 cm
- 350 g/m²
- appr. 40 to 50lm rolls
- αw: 0,6 to 0,7
- Sound absorber class: C
% REMAINING STOCK % SALE %
Please note: Remaining stock items are reserved in the shopping cart for 24 hours.
ArtNr | Name | Color/Size/Deco | Quantity | Price Offer | Charge | Quality | Note | |
---|---|---|---|---|---|---|---|---|
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 3210 WEINROT 150CM / LFM | 3,20 lm | YJ210155/11 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 3210 WEINROT 150CM / LFM | 36 lm | YJ210155/07 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 3210 WEINROT 150CM / LFM | 41 lm | YJ210155/05 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 3210 WEINROT 150CM / LFM | 45 lm | YJ210155/06 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 3210 WEINROT 150CM / LFM | 45 lm | YJ210155/13 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 8,70 lm | YJ-210926/05 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 12 lm | YJ-210926/16 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 45 lm | YJ-210926/03 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/09 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/12 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/06 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/07 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/14 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/04 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 5232 BRILLIANTBLAU 150CM / LFM | 46 lm | YJ-210926/08 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 7016 ANTHRAZITGRAU 150CM / LFM | 0,50 lm | YJ240224/42 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8160 SCHIEFERGRAU 300CM / LFM | 3,20 lm | YJ230330/01 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8160 SCHIEFERGRAU 300CM / LFM | 3,25 lm | YJ231039/10 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8160 SCHIEFERGRAU 300CM / LFM | 4,50 lm | YJ240227/11 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8160 SCHIEFERGRAU 300CM / LFM | 5 lm | YJ240227/12 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 1,60 lm | YJ-171018/2/27a | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 2,20 lm | YJ-221025/10 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 3 lm | YJ-171018/1/01 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 3,30 lm | YJ230210/07 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 3,60 lm | YJ-200909/12 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 3,90 lm | YJ220308/13 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 4 lm | YJ220308/14 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 4,40 lm | YJ230210/14 | 1st choice | |||
1016058 | BLACKOUT FABRIC SUNSAT 2016 | 8528 SCHWARZ 300CM / LFM | 5,50 lm | 030120/02 | 1st choice |
Please note that remaining stock may be slightly shorter or longer than indicated. Smaller quantities of up to 10% of the target length are deemed to be compensated by the remaining stock discount. If there are major deviations in individual cases, you can return the uncut piece to and receive a refund of the purchase price. As with normal pieces, cut pieces are excluded from exchange or return. Please note that remaining stock is excluded from return for reasons other than the above-mentioned quantity deviation or justified quality defects.
instructions and warnings for Trevira CS and Polyester FR fibres!
valid from November 2019
1. Washing properties of flame retardant materials
Trevira CS and Polyester FR fibre-based material can be washed according to the care label, without loss of fire retardant characteristics.
2. Loss of flame retardant characteristics due to care products
The use of fibre-affine care products such as fabric conditioners (e.g. Silan) can cause the loss of the material’s flame retardant characteristics!
3. Loss of flame retardant characteristics due to contamination
Soiling or applying foreign substances (e.g. painting/printing) to the fabric can cause the loss of the material’s flame retardant characteristics!
4. Regular inspection of flame retardant characteristics
Therefore, please make sure you ask an expert to regularly check the cloth’s flame retardant characteristics.