Remaining stock & bargains
% REMAINING STOCK % SALE %
Please note: Remaining stock items are reserved in the shopping cart for 24 hours.
ArtNr | Name | Color/Size/Deco | Quantity | Price Offer | Charge | Quality | Note | |
---|---|---|---|---|---|---|---|---|
1000131/B | CANVAS B1 310/200 - BALES | NATUR / LFM | 1,85 lm | 3631/954614/13 | 1st choice | |||
1000151 | CANVAS NESSEL CO | SHIRTING/WEISS / LFM | 1,65 lm | 0010/525406/02/03 | 1st choice | |||
1000162 | CANVAS B1 520/200 | NATUR / LFM | 6,10 lm | 4587/517741/05 | 1st choice | |||
1000204 | CANVAS NESSEL CS | GEBLEICHT / LFM | 1,95 lm | 0636293/729/04 | 1st choice | |||
1000321 | CANVAS B1 1000/225 | NATUR / LFM | 6,80 lm | 5088/502468 | 1st choice | |||
1000811/B | MUSLIN SCHLEIERNESSEL CO - BALES | SCHWARZ / LFM | 1,65 lm | 204430000/08 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 1 BEIGE 310CM / LFM | 16,40 lm | E2101410/1/03 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 12 SIGNALROT 310CM / LFM | 5,55 lm | E2300867/12/39 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 12 SIGNALROT 310CM / LFM | 9,70 lm | 151121/12/17 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 5 EUROBLAU 310CM / LFM | 3,70 lm | 240123/5/43 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 5 EUROBLAU 310CM / LFM | 23,70 lm | E2101040/05/24 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 6 TÜRKIS 310CM / LFM | 16 lm | E2101040/06/16 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 6 TÜRKIS 310CM / LFM | 45,70 lm | E2101040/06/17 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 8 ZITRON 310CM / LFM | 3,55 lm | 250423/08 | 1st choice | |||
1001250 | EVENT CLOTH MULTICOLOR | 8 ZITRON 310CM / LFM | 38,85 lm | E2101040/08/28 | 1st choice | |||
1001402 | CHENILLE GULDA | SCHWARZ / BLACK / LFM | 6,80 lm | 21662199/12 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,10 lm | 24295199/14 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,15 lm | 24295199/13 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,55 lm | 24295199/2 | 1st choice | |||
1001402 | CHENILLE GULDA | ZINFANDEL_19-1522TCX / LFM | 4,80 lm | 24295199/9 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 121 DUNKELGRAU / LFM | 7,10 lm | 25725199/7 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 2,85 lm | 27472199/6 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 27472199/4 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 27472199/1 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 4 lm | 27472199/2 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 5,85 lm | 25834199/6 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/7 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/8 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26857199/5 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26858199/2 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26857199/4 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 7 lm | 26855199/2 | 1st choice | |||
1001420 | STAGE VELOUR MAHLER | 347 SCHWARZ / LFM | 10 lm | 27472199/5 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 4,50 lm | 24905199/12 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/7 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/1 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24857199/4 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5 lm | 24905199/5 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,40 lm | 24859199/3 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,70 lm | 24905199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 5,75 lm | 24859199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,60 lm | 21202199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 6,75 lm | 24905199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,60 lm | 24859199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 7,60 lm | 21757199/1 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 8,40 lm | 22527199/9 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 24859199/5 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 26564199/12 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 26564199/2 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 26564199/1 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9 lm | 26564199/11 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,40 lm | 22527199/8 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 9,80 lm | 21259199/12 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 347 SCHWARZ / LFM | 12,30 lm | 22579199/12 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 407 WEINROT / LFM | 3,90 lm | 26813199/04 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 460 ROT / LFM | 6,20 lm | 27810199/27 | 1st choice | |||
1001440 | STAGE VELOUR LEHAR | 460 ROT / LFM | 6,50 lm | 24195199/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 35 DOVE GREY 150CM / LFM | 4,15 lm | 19/979/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 35 DOVE GREY 150CM / LFM | 7,95 lm | 50/4073/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 4 BURGUNDY 150CM / LFM | 9,90 lm | 103/6776/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 73 YELLOW 150CM / LFM | 8,35 lm | 80/3534/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | 74 MOLE-GREY 150CM / LFM | 6,85 lm | 2770/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 3,40 lm | 23/833/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 3,80 lm | 23/833/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 4,05 lm | 23/814/3 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 5,80 lm | 750/5670/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 6,55 lm | 710/5020/5 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 6,60 lm | 23/813/4 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 7,40 lm | 23/814 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 7,40 lm | 23/813/1 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 7,40 lm | 23/814/2 | 1st choice | |||
1001554 | STAGE VELOUR CHOPIN II | SCHWARZ 150CM / LFM | 9,20 lm | 18/932/1 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 34 PASTELLGELB / PASTEL 150CM / LFM | 24,65 lm | 11/266243/01 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 34 PASTELLGELB / PASTEL 150CM / LFM | 25,60 lm | 11/267179/03 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 34 PASTELLGELB / PASTEL 150CM / LFM | 28,50 lm | 11/267179/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 35 TAUBENGRAU/DOVE GREY 150CM / LFM | 33,40 lm | 11/268058/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 53 TANNENGRÜN / FIR-GREE 150CM / LFM | 38,90 lm | 11/265631/05 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 4,10 lm | 11/271102/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,10 lm | 11/272030/04 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 8,20 lm | 11/271429/01 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 9,37 lm | 11/271842/03 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 10,01 lm | 11/272030/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 11 lm | 11/270756/01 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 11,20 lm | 11/271100/06 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 12,70 lm | 11/271429/09 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 13 lm | 11/271429/04 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 13,25 lm | 11/269519/08 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 15,20 lm | 11/271428/11 | 1st choice | |||
1001557 | STAGE VELOUR PUCCINI | 71 WEISS/WHITE 150CM / LFM | 16,40 lm | 11/271428/08 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 350 TAUBENGRAU 150CM / LFM | 3,77 lm | 3014A/003 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 350 TAUBENGRAU 150CM / LFM | 6,95 lm | 2398B/014A | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 350 TAUBENGRAU 150CM / LFM | 9,98 lm | 2398A/011 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 530 TANNENGRÜN 150CM / LFM | 7,70 lm | 3208A/03 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 5,70 lm | J051M30/63001169 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 7,55 lm | 2938A/061 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 7,64 lm | 2938B/090 | 1st choice | |||
1001564 | STAGE VELOUR MOZART | 999 SCHWARZ 150CM / LFM | 8 lm | J051M30/93000567 | 1st choice | |||
1001612 | STAGE MOLLETON FR 300cm | 001R SCHWARZ RECYCLIERT / LFM | 0,90 lm | 194016005/HS | 1st choice | |||
1001612 | STAGE MOLLETON FR 300cm | 001R SCHWARZ RECYCLIERT / LFM | 1,20 lm | 194964006/HS | 1st choice | |||
1001612 | STAGE MOLLETON FR 300cm | 002R WEISS RECYCLIERT / LFM | 1,10 lm | 1918155002/07 | 1st choice | |||
1001612 | STAGE MOLLETON FR 300cm | 002R WEISS RECYCLIERT / LFM | 1,80 lm | 193900003/19 | 1st choice | |||
1001620 | STAGE MOLLETON FR 200cm | SCHWARZ / LFM | 1,65 lm | 205664000/05 | 1st choice | |||
1001620 | STAGE MOLLETON FR 200cm | WEISS / LFM | 1,55 lm | 204596000/08 | 1st choice | |||
1001640 | STAGE MOLLETON WP | WEISS / LFM | 1,30 lm | 205495001/14 | 1st choice | |||
1001681 | DISPLAY MOLLETON FR 300cm | 002R WEISS RECYCLIERT / LFM | 1,80 lm | 192501000/15 | 1st choice | |||
1001795 | STAGE MOLLETON LIGHT | 0001 ECRU / LFM | 1,65 lm | 204941000/01 | 1st choice | |||
1001795 | STAGE MOLLETON LIGHT | 72 GREY / LFM | 2 lm | 202802001/06 | 1st choice | |||
1002018 | FLOOR CLOTH KOMBI | NATUR / LFM | 6,55 lm | 189100000/20 | 1st choice | |||
1002214 | BOBINETT PADUA | SCHWARZ / LFM | 1,95 lm | VE22_00087-002 | 1st choice | |||
1002316 | SHARKSTOOTH GAUZE SUPER | GRAU 1100CM / LFM | 4,50 lm | 12997 | 1st choice | |||
1002316 | SHARKSTOOTH GAUZE SUPER | SCHWARZ 1100CM / LFM | 10,70 lm | 12123 | 1st choice | |||
1002317 | SHARKSTOOTH GAUZE SUPER PLUS | GRAU 1220CM / LFM | 9 lm | FS95619W/01 | 1st choice | |||
1002317 | SHARKSTOOTH GAUZE SUPER PLUS | SCHWARZ 1220CM / LFM | 6 lm | FS95760B-01 | 1st choice | |||
1002327 | SPRINKLER NET 3 x 3 | SCHWARZ 1100CM / LFM | 7,85 lm | 14562 | 1st choice | |||
1002341 | SPRINKLER NET CS 520 / 4x4 | WEISS / LFM | 4,65 lm | 0643390/74824/06 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | 0371 WEINROT/WINE-RE 150CM / LFM | 3,15 lm | 3011B/009 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 4,60 lm | 93000213 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 4,90 lm | J051D35/63001358 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,10 lm | 1729C/071 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,03 lm | 2547C/113 | 1st choice | |||
1003212 | STAGE VELOUR LIGHTSORBER D18 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,80 lm | 3113C/038 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 2,50 lm | 02949127 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,40 lm | J061M30/63000564 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,70 lm | 1730A/21A | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,70 lm | 2549A/002A | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 5,85 lm | 1580B/52C | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6 lm | 2946777 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,30 lm | 2949109 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,30 lm | 2949119 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,35 lm | 63001177 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,40 lm | 93000311 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 6,80 lm | 93000031 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7 lm | 02949105 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,20 lm | 63000311 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,40 lm | 2411C/090 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,50 lm | 93000299 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,50 lm | 2946779 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,70 lm | 63000315 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,80 lm | 93000315 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,90 lm | 2946806 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 7,95 lm | 2411A/021/01 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 8,60 lm | 02949133 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 9,20 lm | 93000029 | 1st choice | |||
1003222 | STAGE VELOUR lightSORBER DD 25 | LIGHTSORBER SCHWARZ 150CM / LFM | 9,80 lm | 2949121 | 1st choice | |||
1003480 | DECORATIVE FABRIC AURORA | 01 WEISS / LFM | 31,85 lm | 20303199/2 | 1st choice | |||
1003532 | EFFECT MIRROR FOIL SILBER | SILBER / LFM | 7,60 lm | 0650089/01 | 1st choice | |||
1003633 | GLOSS FOIL LACK | WEISS / LFM | 9,70 lm | 0644061/02 | 1st choice | |||
1004132 | PROJECTION SCREEN NEVE | / LFM | 2,75 lm | 31421-10/26 | 1st choice | |||
1004132 | PROJECTION SCREEN NEVE | / LFM | 3,10 lm | 31421-10/14 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 25,85 lm | 30417-10/12 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 119 lm | 30417-10/11 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/06 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/07 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/03 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/10 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/13 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/09 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/02 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/05 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/01 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/08 | 1st choice | |||
1004148 | PROJECTION SCREEN BLACKBACK | / LFM | 200 lm | 30417-10/04 | 1st choice | |||
1004185 | PVC MESH LIGHT BLACK | SCHWARZ / LFM | 1,25 lm | 51630651A04 | 1st choice | |||
1004205 | SLIP-WAY-TAPE (CABLE TUNNEL TAPE) | SCHWARZ/GELB / RL | 21 roll | 140420/02 | 1st choice | |||
1004210 | DANCEFLOOR CONSOR | SCHWARZ/GRAU 200CM / LFM | 2,40 lm | 29001/20/04 | 1st choice | |||
1004248 | Performance Floor MARLEY PRO | SCHWARZ/WEISS 200CM / LFM | 1,85 lm | 2060350/20/RP/04 | 2nd choice | leichte Verfärbungen auf weisser Seite - aus RUS-Retourware | ||
1004285 | DANCEFLOOR EVENT | 1001 DIGITALWEISS / LFM | 0,65 lm | 24808/25/04 | 1st choice | |||
1004907 | SHOWFLOOR MOONSHINE GLOSS | MS122 BLACK 150CM / LFM | 3,05 lm | Z5/21/173/01 | 1st choice | |||
1004907 | SHOWFLOOR MOONSHINE GLOSS | MS123 RUBYRED 150CM / LFM | 3,45 lm | Z5/21/41/24 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 4 100 | 202209277/81 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/89 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/88 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/87 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/84 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/85 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/86 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/82 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/83 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/90 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 11 100 | 202209277/63 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 13 100 | 202209277/30 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/62 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/71 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/55 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/60 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/50 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/54 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/66 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/72 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/76 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/74 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/68 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/51 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/52 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/53 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/57 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/58 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/69 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/59 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/64 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/65 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/75 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/70 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/56 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/67 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/73 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/77 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/48 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/49 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/61 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 38 100 | 202209277/27 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 4,8X430 / PKG 100 | 41 100 | 202209277/15 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 4,8X430 / PKG 100 | 45 100 | 202209277/17 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/29 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/31 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/32 | 1st choice | |||
1005190 | CABLE TIES | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/33 | 1st choice | |||
