TIE
Opaski kablowe TÜCHLER oferują szybkie i bezpieczne rozwiązania mocowania do różnych zastosowań. Oferujemy opakowania po 100 sztuk w 12 różnych rozmiarach i dwóch kolorach (czarny i biały). Poręczna tabela w dalszej części strony produktu pokazuje różne wytrzymałości na rozciąganie (18 kg - 175 kg) w różnych rozmiarach.
Wykonane z nylonu 66, nasze opaski kablowe posiadają certyfikat 94V-2 i oferują właściwości żaroodporne, dobrze izolujące i odporne na starzenie. Dlatego nadają się do wymagających środowisk i zastosowań.
Opaski kablowe TÜCHLER idealnie nadają się do mocowania banerów, ekranów prywatności, gazy scenicznej i plakatów oraz wielu innych. Oczywiście nadają się również do.
Nasze opaski kablowe są dostępne w różnych rozmiarach i kolorach czarnym lub białym. Dzięki wysokiej wytrzymałości na rozciąganie i trwałości są niezawodnym rozwiązaniem dla wszystkich wymagań podczas imprez i imprez.
Siła zaciągania opasek kablowych
Siła zaciągania opasek kablowych zależy od ich szerokości. Długość nie ma wpływu na wytrzymałość.
Szerokość mm | Siła zaciągania kg |
3,6 | 40 |
4,8 | 50 |
7,6 | 120 |
9,0 |
Zaloguj się / zarejestruj i aktywuj pobieranie
Dla tego elementu sprzedaży nie są dostępne żadne pliki do pobrania.
Dane techniczne
- 100% polichlorek winylu
- szerokość 3,6 mm x długość 250 mm
% KOŃCÓWKI MATERIAŁÓW % RABAT %
Please note: Remaining stock items are reserved in the shopping cart for 24 hours.
Nr art. | Nazwa | KOLOR/ROZMIAR/ | Ilość | Oferta cenowa | Partia | Jakość | Uwagi | |
---|---|---|---|---|---|---|---|---|
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 4 100 | 202209277/81 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/90 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/89 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/88 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/87 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/84 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/85 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/86 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/82 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X800 / PKG 100 | 10 100 | 202209277/83 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 11 100 | 202209277/63 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 13 100 | 202209277/30 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/70 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/56 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/67 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/73 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/77 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/48 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/49 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/61 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/62 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/71 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/55 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/60 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/50 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/54 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/66 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/72 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/76 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/74 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/68 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/51 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/52 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/53 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/57 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/58 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/69 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/59 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/64 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/65 | 1st choice | |||
1005190 | TIE | SCHWARZ 9,0X550 / PKG 100 | 20 100 | 202209277/75 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 38 100 | 202209277/27 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 41 100 | 202209277/15 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 45 100 | 202209277/17 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/39 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/40 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/45 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/29 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/31 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/32 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/33 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/16 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/21 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/44 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/19 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/22 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/23 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/41 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/42 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/18 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/38 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/20 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/34 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/36 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/37 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X430 / PKG 100 | 50 100 | 202209277/24 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/26 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/28 | 1st choice | |||
1005190 | TIE | SCHWARZ 7,6X370 / PKG 100 | 50 100 | 202209277/43 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 66 100 | 202209277/04 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 99 100 | 202209277/05 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/10 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/08 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/06 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/07 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/09 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/11 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/12 | 1st choice | |||
1005190 | TIE | SCHWARZ 4,8X300 / PKG 100 | 100 100 | 202209277/13 | 1st choice | |||
1005190 | TIE | SCHWARZ 3,6X250 / PKG 100 | 176 100 | 202209277/02 | 1st choice | |||
1005190 | TIE | SCHWARZ 3,6X250 / PKG 100 | 200 100 | 202209277/01 | 1st choice | |||
1005190 | TIE | WEISS 9,0X800 / PKG 100 | 4 100 | 202209277/91 | 1st choice | |||
1005190 | TIE | WEISS 9,0X550 / PKG 100 | 15 100 | 202209277/80 | 1st choice | |||
1005190 | TIE | WEISS 9,0X550 / PKG 100 | 20 100 | 202209277/79 | 1st choice | |||
1005190 | TIE | WEISS 9,0X550 / PKG 100 | 20 100 | 202209277/78 | 1st choice | |||
1005190 | TIE | WEISS 4,8X430 / PKG 100 | 46 100 | 202209277/25 | 1st choice | |||
1005190 | TIE | WEISS 7,6X370 / PKG 100 | 48 100 | 202209277/47 | 1st choice | |||
1005190 | TIE | WEISS 4,8X300 / PKG 100 | 95 100 | 202209277/14 | 1st choice | |||
1005190 | TIE | WEISS 3,6X250 / PKG 100 | 136 100 | 202209277/03 | 1st choice |
Please note that remaining stock may be slightly shorter or longer than indicated. Smaller quantities of up to 10% of the target length are deemed to be compensated by the remaining stock discount. If there are major deviations in individual cases, you can return the uncut piece to and receive a refund of the purchase price. As with normal pieces, cut pieces are excluded from exchange or return. Please note that remaining stock is excluded from return for reasons other than the above-mentioned quantity deviation or justified quality defects.